
[ Exhibitor and Program Advertiser Information ]
[ Exhibit Booth and Advertising Reservation Form ]
BOOTH AVAILABILITY: Please check this list of currently reserved booths before making your booth reservation.
Booths that have been reserved are grayed out.

List of Exhibitors as of March 19, 2008
| 15. Mary Martin Booksellers Pte. Ltd. | 16. Free Literature Table |
| 17. Association Book Exhibit | 18. Pathfinder Books Atlanta |
| 19. Starmark International Inc. | |
| 23. Cambria Press | 24. China National Publishing Industry Trading Corp. |
| 25. Brill | 26. Eyes Books/CITE |
| 27. Duke University Press | 28. Council for American Overseas Research Centers |
| 2930. Routledge Books | 31. Routledge Journals |
| 32. Ecole francaise dExtreme-Orient | 33. Information Center for Social Sciences, Renmin University of China |
| 3435. National Ancient Classics Publishing House | 3638. National Digital Achieves Program |
| 39. Guangzhou Beauty Media of China | 40. Pacific Affairs |
| 4142. Harvard University Press | 4344. ACC Distribution |
| 45. Asia Major | 46. Adam Matthew Digital |
| 47. East China Normal University Press | 48. China International Book Trading Corp. |
| 49. Jimoondang | 5051. Stanford University Press |
| 52. Superstar Information Technology Co. and Superstar Digital Library | |
| 53. Moran Micropublications & KITLV Press | 54. International Institute for Asian Studies (IIAS) |
| 55. International Convention of Asian Scholars (ICAS) | 56. Weatherhead East Asian Institute |
| 57. TudorTechSystem Co., Ltd. | 58. National Central Library |
| 59. Transmission Books & Microinfo | 60. Linking Publishing Co., Ltd. |
| 6163. Cambridge University Press | 64. Chinese University Press |
| 6566. Columbia University Press | |
| 67. Council for International Exchange of Scholars | 68. Shanghai Book Traders |
| 69. Penguin Group | 70. Ashgate Publishers |
| 7172. University of California Press | 7374. University of Washington Press |
| 7578. University of Hawaii Press | 7980. Global Oriental / National University of Singapore Press / Nordic Institute of Asian Studies |
| 81. Beijing Rare Books | 82. Kodansha America |
| 83. Consortium / Stone Bridge Press | 84. SUNY Press |
| 8586. Oriprobe Information Services/Wangfang Data | |
| 87. East-West Center | 88. Bunsei Shoin Booksellers Co. |
| 89. M.E. Sharpe | 90. eBookMatrix Publishing Corp. |
| 91. Homa & Sekey Books | 92. CET Academic Programs |
| 93. Southeast Asia Program, Cornell University | 94. Cornell East Asia Series |
| 95. The Scholars Choice | 96. Nichimy Corporation |
| 97. Korea Literature Translation Institute | 98. South Asia Books |
| 99102. Japan Publications Trading Co. | |
| 103. Rainbow Trading Co. | 104. University of Minnesota Press |
| 105. Institute of East Asian Studies, University of California Berkeley | 106. China Classics |
| 107. Guangxi Normal University Press | 108. Hackett Publishing |
| 109. JP Trading Inc. | 110. University of Chicago Press |
| 111. Lynne Rienner Publishers | 112. Oxford University Press |
| 113. Center for Japanese Studies, University of Michigan | 114. Companion International Development Ltd. |
| 115116. Rowman & Littlefield | |
| 117. OCLC | 118. Isseido Booksellers |
| 119. Random House | 120. Suirensha/Kingendai Shiryo Kanko Kai |
| 121. Yagi Bookstore | 122. Yushodo Co. |
| 123. Cornell University Press | 124. China Educational Publications Import & Export |
| 125. China Data Center | 126. AAS Publications |
| 127129. Kinokuniya Bookstores of America | 130. Indiana University Press |
| 131. Japanese Literature Publishing & Promotion Center | 132133. Southeast Asia Studies Combined |
| 134135. East View Information Services | 136. Yale University Press |
| 137140. Kinokuniya Bookstores of America |